This page was last updated 20th JULY 2021
Full Name Date of Birth  Date of Death  Date of Burial Interment Area Grave No. 
BOEHL, IRMA 04.03.1918 19.11.2004   Memorial Garden 2 Sect. G Row A-11
BOEHL, VINCENT HENRY   06.03.2003   Memorial Garden 2 Sect. G Row A-12
BOLDING, MURRAY  ( George ) 30.06.1942 04.08.2018 09.08.2018 Callistemon Lawn Grave  B 7
BONIS, EVELYN VOILET 18.03.1921 13.11.2017 14.02.2019 Oak Lawn Grave 12  Ashes Only
BOOL, ALBERT MATHEW 29.08.1913 13.10.1997 16.10.1997 Rose Lawn Grave E25
BORLASE, RITA JOYCE 22.09.1924 04.06.2002 11.06.2002 Oak Lawn Grave J17
BORLASE, WILLIAM JOHN 19.01.1921 26.03.2016 24.07.2016 Oak Lawn Grave J17 Ashes under beam
BOTT, EDWIN LINDSAY 23.04.1941 12.12.2016 14.12.2016 Callistemon Lawn Grave A46
BOURKE, BARRY DANIEL 13.06.1938 08.12.2017 14.12.2017 Callistemon Lawn Grave B54
BOURKE, CAROLYN 02.05.1945 02.04.2015 07.04.2015 Callistemon Lawn Grave B54
BOURKE, CONSTANCE MAY 04.10.1933 30.04.2020 06.05.2020 Callistemon Lawn Grave C8
BOURKE, JOHN TERENCE (Terry ) 17.01.1935 15.02.1993 19.02.1993 Rose Lawn Grave F36
BOWKER, GEORGE 04.12.1939 14.06.2016 21.06.2016 Callistemon Lawn Grave C2
BOYD, EDWARD JAMES 19.04.1926 14.08.1993 17.08.1993 Rose Lawn Grave F28
BRADLEY, JESSIE 27.06.1943 20.01.2010 25.01.2010 Oak Lawn Grave H18
BRADLEY, KEVIN JOSEPH 11.11.1944 18.03.1999 23.03.1999 Oak Lawn Grave H18
BRADSHAW, JAMES JOSEPH 29.07.1923 30.06.2005 05.07.2005 Oak Lawn Grave K34
BRADSHAW, MARGARET WINIFRED 27.11.1931 20.07.2013 24.07.2013 Oak Lawn Grave K34
BREMNER, ALLAN JAMES 19.08.1907 14.04.1990 18.04.1990 Rose Lawn Grave A9
BREMNER-WEED, GRETA ANN 22.01.1939 18.04.2011 28.04.2011 Callistemon Lawn Grave A16
BRENNAN, ELSIE MAY 17.09.1922 11.11.1990 13.09.1990 Rose Lawn Grave E7
Page 1 Page 2 Page 3 Page  4 Page 5

(c) 2012 - 2021    Inverloch Cemetery Trust