Burial Plan - Location of Pioneer Burials |
CHURCH OF ENGLAND - PROTESTANTS | ROMAN CATHOLIC | CHURCH OF ENGLAND | |||||||||
ROW ONE | ROW TWO | ROW ONE | ROW TWO | ROW THREE | |||||||
Grave No | Burial Name/s | Grave No | Burial Name/s | Grave No | Burial Name/s | Grave No | Burial Name/s | Burial Name/s | |||
1 | CUTTRIS, E. & W | 1 | RESERVED | 1 | MORONEY, A. | ||||||
2 | WILLIAMS, M. | 2 | MULDOON, J. | 2 | MAKER, W. | FOWLER, M. | |||||
3 | WILLIAMS. J. E. W. | 3 | EVANS, R. & G. C. | 3 | GLEESON, M. | 1 | JENNINGS, R. | ||||
4 | McLEOD, I | 3 | EVANS, O. | 4 | GLEESON, E. | 2 | WHELAN, M. J. | ||||
5 | FERGUSON, P. | 3 | FAIRMAN, L. F. (Ashes ) | 5 | JOHNSON, M.T. & J. | ||||||
6 | BEES, A. | 4 | DIXON, J. | 6 | FRYER, A.M. & F.M. | ||||||
7 | WALLACE, L. | 4 | DIXON, M. A. | 6 | JOHNSON, W.M. & A. J. | ||||||
8 | POWELL, J. K. | 4 | DIXON ( Not occupied ) | 7 | FAY, P. | ||||||
9 | WHALEY, C. M. | 5 | HENDERSON, T. | 8 | MARTIN, M. | ||||||
10 | KIDD, D. | 6 | VEITZ, J. | 9 | MARTIN, J. | ||||||
11 | HAHSEY, E. | 7 | UNKNOWN, ( 1927 ) | 10 | O'CONNELL, M. | ||||||
12 | PITTS, F. | UNUSED LAND | 11 | LOGAN, E. A & M.J.P. | |||||||
13 | WILLIAMS, E. E. | 8 | HENDERSON, E. | 12 | MARTIN, A. & S. | ||||||
14 | KIDD, A. | 9 | EDWARDS, J. T. | 13 | JENNINGS, M. | ||||||
15 | FROST, E. C. | UNUSED LAND | |||||||||
16 | BROWN, W. G. | 10 | MUIRHEAD, M. | ||||||||
17 | LAYCOCK, S. J. | 11 | BROWN, W. | ||||||||
18 | BOWEN, K. | 12 | HENDERSON, H. & M. | ||||||||
19 | KIDD, M. J. | 13 | BOLLEMAN, G. H. J. | ||||||||
20 | BRADLEY, A. M. | 14 | EDWARDS, M. I. | ||||||||
21 | CHECKLEY, M. | 15 | YOULL, J. R. | ||||||||
22 | JOYCE, J. F. | 16 | BANKS, T. | ||||||||
23 | JOYCE, M. F. | 17 | ANDERSON, S. | ||||||||
24 | CLERK, E. S. | 18 | ANDERSON, A. | ||||||||
25 | CLERK, D. R. | 19 | DREW, O. | ||||||||
26 | TURNBULL, ( Infant ) | 20 | DROWLEY, L. | ||||||||
27 | HENDERSON, G. | 21 | SOUTH, H. J. | LAW, M. & W.H. | |||||||
22 | UNKNOWN, ( 1940 ) | ||||||||||
23 | MORRIS, H. | ||||||||||
The grave of TAAFE, Shaun D. is located on LHS of C/E Row One - see photo |
ENTRANCE |
Further information is available by contacting
(c) 2012 - 2024 Inverloch Lawn Cemetery Trust