|
||||
|
This page was last updated 7th November, 2023
(c) 2012 - 2024 Inverloch Lawn Cemetery Trust
DETAILS OF THE DECEASED | DETAILS OF THE INTERMENT | ||||
Full Name | Date of Birth | Date of Death | Date of Burial | Interment Area | Grave No. |
EDWARDS, DUNCAN DESMOND | 07.08.1927 | 27.11.2013 | 05.12.2013 | Callistemon Lawn Grave | B11 |
EELES, ELIZABETH ( Betty ) | 30.04.1929 | 06.02.2019 | 15.02.2019 | Callistemon Lawn Grave | C32 |
EELES, FRANCIS CLIFFORD | 21.12.1922 | 24.11.2011 | 30.11.2011 | Callistemon Lawn Grave | A14 |
EGAN, FRANCIS JOHN | 14.06.1926 | 18.03.2001 | 22.03.2001 | Oak Lawn Grave | I16 |
ELDRED, GARRY ALLAN | 07.01.1958 | 26.04.2018 | 02.05.2018 | Rose Lawn Grave | F10 |
ELDRED, GRAHAM WEBSTER | 10.01.1919 | 17.02.1983 | 19.02.1983 | Rose Lawn Grave | A22 |
ELDRED, JOAN MARY | 18.04.1925 | 26.05.2015 | 02.06.2015 | Rose Lawn Grave | A22 |
ELDRED, LEAH RENEE | 30.03.1993 | 04.01.1998 | 08.01.1998 | Rose Lawn Grave | F10 |
ELDRIDGE, JUNE EDITH | 19.06.1927 | 17.04.2007 | Memorial Garden 1 | ||
ELDRIDGE, THOMAS EDWARD | 26.02.1922 | 20.6.1993 | 30.06.1993 | Memorial Garden 1 | |
ELSE, KEITH FREDERICK | 13.09.1940 | 05.05.2021 | 12.05.2021 | Callistemon Lawn Grave | C34 |
ELSEY, NANETE DIANE | 24.10.1943 | 03.11.2007 | 15.09.2012 | NICHE WALL 1 | G12 Ashes |
ENTERKIN, AGNES NAIRNS ( Nancy ) | 02.04.1928 | 23.10.2009 | 30.10.2009 | Oak Lawn Grave | K17 |
EVANS, LOIS JEAN | 28.01.1926 | 27.03.1990 | 30.03.1990 | Rose Lawn Grave | B12 |
EVANS, RONALD FREDERICK | 13.05.1923 | 19.06.2002 | 21.06.2002 | Rose Lawn Grave | B12 |
EVANS, SARAH ANN ELLIS | 06.09.1920 | 16.11.1989 | 19.11.1989 | Rose Lawn Grave | A38 |
EVANS, STEVEN ROBERT | 23.02.1981 | Memorial Garden 1 | |||
EVANS, THOMAS CHILDS | 01.04.1911 | 29.09.1996 | Rose Lawn Grave | A38 | |
EVANS, THOMAS CHILDS |
13.11.1941 |
22.02.2016 |
Memorial Garden 2 |
D 6 Ashes |
|
EDWARDS, RONALD GEORGE | 22.07.1937 | 25.06.2022 | 30.06.2022 | Callistemon Lawn Grave | B40 |