Inverloch
Pioneer Cemetery
Burials 1888 - 1961 |
||||
Back to welcome page |
The Inverloch Pioneer Burial Register has been compiled over many years from sources - Death Certificates - Newspaper Notices - Church Records - Family Information - Inverloch History Books Inverloch Cemetery Transcription Disclaimer: Although every effort has been made to ensure the accuracy and reliability of this information - all transcriptions are subject to error. Burial Register is listed in year of burial. For further information please email our Trustee's enquiries@inverlochcemetery.org
Interment Areas - Roman Catholic & All other religions - C of E - Protestants
|
DETAILS OF THE DECEASED | DETAILS OF THE INTERMENT | ||||||
Full Name |
Date of Death | Date of Burial | Age |
Interment Area |
Grave No. |
Row No. |
H.Stone |
CUTTRISS, ELLEN | 17.05.1891 | 19.05.1891 | 33 yrs | C of E - Protestants | 1 | 1 | Plaque |
CUTTRISS, WILLIAM | 02.06.1891 | 03.06.1891 | 5 yrs 5 wks | C of E - Protestants | 1 | 1 | Plaque |
WILLIAMS, MARY | 23.06.1891 | 24.06.1891 | 2 days | C of E - Protestants | 2 | 1 | Plaque |
WILLIAMS, JOHN EDWARD WALMBY | 01.07.1891 | 02.07.1891 | 2 yrs 9 mths | C of E - Protestants | 3 | 1 | Plaque |
McLEOD, ISABELLA | 10.12.1891 | 12.12.1891 | 33 yrs | C of E - Protestants | 4 | 1 | Yes |
FERGUSON, PETER | 08.01.1892 | 09.01.1892 | C of E - Protestants | 5 | 1 | Plaque | |
BEES, ARCHIBALD | 01.08.1892 | 02.08.1892 | 58 yrs | C of E - Protestants | 6 | 1 | Plaque |
WALLACE, LILY | 13.04.1893 | 14.04.1893 | 13 mths | C of E - Protestants | 7 | 1 | Plaque |
JOHNSON, JOHANNA | 00.00.1926 | 11.11.1926 | 79 yrs | R.C. | 5 | 1 | Plaque |
JOHNSON, WILLIAM MICHAEL | 21.10.1893 | 22.10.1893 | 10 yrs | R.C. | 6 | 1 | Plaque |
POWELL, JAMES KNAPTON | 10.10.1894 | 12.10.1894 | 57 yrs | C of E - Protestants | 8 | 1 | Plaque |
WHALEY, CONSTANCE MAY | 14.08.1895 | 16.08.1895 | 25 yrs | C of E - Protestants | 9 | 1 | Plaque |
KIDD, DORA | 15.09.1896 | 18.09.1896 | 16 yrs | C of E - Protestants | 10 | 1 | Plaque |
HAHSEY, EDWARD | 17.10.1896 | 18.10.1896 | 2 days | C of E - Protestants | 11 | 1 | Plaque |
MORONEY, ANNE | 06.06.1897 | 08.061897 | 80 yrs | R.C. | 1 | 1 | Plaque |
PITTS, FRANK | 10.10.1898 | 11.10.1898 | 2 1/2 yrs | C of E - Protestants | 12 | 1 | Plaque |
MAHER, WILLIAM | 06.11.1898 | 08.11.1898 | 85 yrs | R.C. | 2 | 1 | Plaque |
WILLIAMS, EDWIN ERIC | 00.00.1899 | 00.00.1899 | 9 yrs | C of E - Protestants | 13 | 1 | Plaque |
KIDD, ADA | 22.07.1899 | 24.07.1899 | 23 yrs | C of E - Protestants | 14 | 1 | Plaque |
FAY, PETER | 11.03.1900 | 13.03.1900 | 35 yrs | R.C. | 7 | 1 | Plaque |
FRYER, ANNIE MARIE ( Mary ) | 27.03.1901 | 29.03.1901 | 27 yrs | R.C. | 6 | 1 | Yes |
FRYER, FRANCIS MICHAEL | 01.04.1901 | 02.04.1901 | 10 days | R.C. | 6 | 1 | Yes |
JOHNSON, ARTHUR JOSEPH | 26.01.1903 | 27.01.1903 | 26 yrs 6 mths | R.C. | 6 | 1 | Yes |
FROST, EDWARD CHARLES | 27.06.1901 | 30.06.1901 | 5 weeks | C of E - Protestants | 15 | 1 | Plaque |
BROWN, WILLIAM GODDARD | 19.07.1904 | 21.07.1904 | 29 yrs | C of E - Protestants | 16 | 1 | Yes |
LAYCOCK, SAMUEL ISAAC | 18.01.1905 | 20.01.1905 | 66 yrs | C of E - Protestants | 17 | 1 | Yes |
BOWEN, KEITH | 17.05.1905 | 18.05.1905 | 8 days | C of E - Protestants | 18 | 1 | Plaque |
MARTIN, MARGARET ( Maggie ) | 14.03.1906 | 15.03.1906 | infant | R.C. | 8 | 1 | Plaque |
KIDD, MARTHA JANE | 31.07.1906 | 01.08.1906 | 35 yrs | C of E - Protestants | 19 | 1 | Plaque |
MARTIN, JOHANNA | 17.05.1907 | 18.05.1907 | 11 wks | R.C. | 9 | 1 | Plaque |
BRADLEY, ALICE MAY ( Alise ) | 19.05.1907 | 22.05.1907 | 20 yrs | C of E - Protestants | 20 | 1 | Plaque |
CLERK, ELLEN SOPHIA | 02.10.1907 | 04.10.1907 | 52 yrs | C of E - Protestants | 24 | 1 | Plaque |
JOHNSON, MICHAEL THOMAS | 14.07.1908 | 16.07.1908 | 61 yrs | R.C. | 5 | 1 | Yes |
JOYCE, JOHN FULLER - Dr. | 29.01.1910 | 31.01.1910 | 69 yrs | C of E - Protestants | 22 | 1 | Yes |
CHECKLEY, MARY | 05.06.1910 | 07.06.1910 | 1/2 hour | C of E - Protestants | 21 | 1 | Plaque |
BANKS, THOMAS | 09.06.1911 | 11.06.1911 | 63 yrs | C of E - Protestants | 16 | 2 | Yes |
YOUL, JEANNIE RUTH | 00.00.1911 | 00.00.1911 | 30 yrs | C of E - Protestants | 15 | 2 | Yes |
TURNBULL, | 00.00.1911 | 00.00.1911 | SB | C of E - Protestants | 26 | 1 | Plaque |
O'CONNELL, MARY | 10.01.1911 | 12.01.1911 | 78 yrs | R.C. | 10 | 1 | Plaque |
JOYCE, MARY FLEMING | 29.01.1912 | 30.01.1912 | 73 yrs | C of E - Protestants | 23 | 1 | Yes |
HENDERSON, GEORGE | 20.03.1912 | 21.03.1912 | 38 yrs | C of E - Protestants | 27 | 1 | Plaque |
LOGAN, ELLEN ANNIE | 00.00.1913 | 00.00.1913 | infant | R.C. | 11 | 1 | Plaque |
GLEESON, MATTHEW | 25.10.1913 | 29.10.1913 | 50 yrs | R.C. | 3 | 1 | Yes |
MARTIN, ANTHONY | 00.00.1914 | 00.00.1914 | 12 yrs | R.C. | 12 | 1 | Plaque |
GLEESON, ELIZABETH | 07.07,1915 | 09.07.1915 | 35 yrs | R.C. | 4 | 1 | Yes |
EDWARDS, MOLLIE IRENE | 00.00.1916 | 00.00.1916 | 10 yrs | C of E - Protestants | 14 | 2 | Plaque |
MARTIN, SUSANNAH ( Susan ) | 24.09.1917 | 25.09.1917 | 46 YRS | R.C. | 12 |
1 |
Plaque |
ANDERSON, SARAH ANN | 09.11.1917 | 10.11.1917 | 81 yrs | C of E - Protestants | 17 | 2 | Yes |
LOGAN, MARGARET JOSEPHINE PAULINE | 28.05.1918 | 29.05.1918 | 17 yrs | R.C. | 11 | 1 | Plaque |
BOLLEMAN, GEORGE HENRY JAMES | 31.10.1918 | 01.11.1918 | 38 yrs | C of E - Protestants | 13 | 2 | Plaque |
HENDERSON, HUGH ( Hughy ) | 26.02.1919 | 28.02.1919 | 46 yrs | C of E - Protestants | 12 | 2 | Plaque |
HENDERSON, MARTHA | 04.09.1920 | 05.09.1920 | 79 yrs | C of E - Protestants | 12 | 2 | Plaque |
DIXON, JAMES | 09.10.1920 | 11.10.1920 | 71 yrs | C of E - Protestants | 4 | 2 | Yes |
BROWN, WILLIAM | 01.01.1921 | 03.01.1921 | 70 yrs | C of E - Protestants | 11 | 2 | Plaque |
MUIRHEAD, MICHAEL FREDERICK | 00.00.1921 | 00.00.1921 | C of E - Protestants | 10 | 2 | Plaque | |
EDWARDS, JOHN THOMAS | 00.00.1922 | 00.00.1922 | 50 yrs | C of E - Protestants | 9 | 2 | Plaque |
JENNINGS, MARY | 00.00.1923 | 00.00.1923 | 63 yrs | R.C. | 13 | 1 | Plaque |
CLERK, DUNCAN RAMSAY | 00.00.1924 | 00.00.1924 | 87 yrs | C of E - Protestants | 25 | 1 | Plaque |
HENDERSON, ERNEST EDWARD | 11.08.1924 | 13.08.1924 | 44 yrs | C of E - Protestants | 8 | 2 | Yes |
UNKNOWN | 00.00.1927 | 00.00.1927 | C of E - Protestants | 7 | 2 | Plaque | |
VEITZ, JOHANNA | 12.06.1928 | 14.06.1928 | 81 yrs | C of E - Protestants | 6 | 2 | Plaque |
EVANS, REGINALD | 06.12.1929 | 07.12.1929 | 1 yr 10 mths | C of E - Protestants | 3 | 2 | Yes |
DREW, OLIVE | 08.07.1930 | 09.07.1930 | 4 yrs | C of E - Protestants | 19 | 2 | Plaque |
DIXON, MARY ANN | 04.07.1931 | 06.07.1931 | 83 yrs | C of E - Protestants | 4 | 2 | Yes |
DROWLEY, LESLIE | 22.04.1933 | 23.04.1933 | 1 yr | C of E - Protestants | 20 | 2 | Plaque |
ANDERSON, ADOLPH AUGUST | 29.06.1933 | 30.06.1933 | 84 yrs | C of E - Protestants | 18 | 2 | Yes |
SOUTH, HENRY JOSEPH | 13.01.1934 | 15.01.1934 | 81 or 75 yrs | C of E - Protestants | 21 | 2 | Plaque |
JENNINGS, RICHARD | 08.07.1935 | 10.07.1935 | 82 yrs | R.C. | 1 | 2 | Plaque |
EVANS, OLIVE | 13.05.1936 | 14.05.1936 | 45 yrs | C of E - Protestants | 3 | 2 | Yes |
WHELAN, MICHAEL JOHN | 08.10.1936 | 09.10.1936 | 76 yrs | R.C. | 2 | 2 | Plaque |
EVANS, GILBERT CAMERON | 03.01.1939 | 05.01.1939 | 22 yrs | C of E - Protestants | 3 | 2 | Plaque |
HENDERSON, THOMAS | 02.09.1939 | 03.09.1939 | 90 yrs | C of E - Protestants | 5 | 2 | Plaque |
UNKNOWN | 00.00.1940 | 00.00.1940 | C of E - Protestants | 22 | 2 | Plaque | |
FOWLER, MARGARET | 09.03.1941 | 11.03.1941 | 58 yrs | C of E - Protestants | 1 | 3 | Yes |
MORRIS, HANNAH | 15.02.1943 | 17.02.1943 | 73 yrs | C of E - Protestants | 23 | 2 | Plaque |
MULDOON, JOHN | 15.12.1945 | 17.12.1945 | 83 yrs | C of E - Protestants | 2 | 2 | Plaque |
LAW, MARY | 31.12.1954 | 01.01.1955 | 83 yrs | C of E - Protestants | 2 | 3 | Yes |
LAW, WILLIAM HUNTER | 11.06.1958 | 13.06.1958 | 82 yrs | C of E - Protestants | 2 | 3 | Yes |
EVANS, RANDOLPH GLADSTONE | 25.06.1964 | 00.00.1964 | 73 yrs | C of E - Protestants | 3 | 2 | Yes |
TAAFE, SHAUN DALE | 17.07.1981 | 22.07.1981 | 9 mths | C of E - Protestants | behind Row 1 | Yes | |
FAIRMAN, LESLIE F. | 19.11.2007 | ASHES | 82 yrs | C of E - Protestants | 3 | 2 | Yes |
GREEN, NOELE | C of E - Protestants | 1 | 2 | Reserved | |||
## Note: All graves have been named and marked | |||||||
## Note: Grave of Margaret FOWLER is located Top RHS East Corner near fallen gum tree | |||||||
## Note: Grave of William H. & Mary LAWS is located bottom RHS East Corner in first scrub entrance on right | |||||||
(c) 2012 - 2024 Inverloch Cemetery Trust |